Stage General Classification - Stage 4 - Flèche du Sud
Stages - Class 2, Мужчины
Люксембург
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 11 | NED | PARKHOTEL VALKENBURG | 24 | 12:10:55 | 1 | |
2 | 105 | GBR | MG.K VIS COSTRUZIONI E AMBIENTE | 26 | 12:11:01 | - | |
3 | 35 | BEL | HEREMANS Joppe | VOLKERWESSELS CYCLING TEAM | 22 | 12:11:02 | - |
4 | 25 | CZE | ATT INVESTMENTS | 31 | 12:11:03 | - | |
5 | 193 | SUI | - | 23 | 12:11:04 | - | |
6 | 2 | BEL | GODFROID Olivier | - | 31 | 12:11:06 | - |
7 | 122 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 33 | 12:11:07 | - | |
8 | 72 | NED | HAGENS BERMAN JAYCO | 22 | 12:11:13 | - | |
9 | 112 | ITA | XDS ASTANA DEVELOPMENT TEAM | 20 | 12:11:13 | - | |
10 | 22 | CZE | ATT INVESTMENTS | 26 | 12:11:13 | - | |
11 | 55 | GER | TEAM LOTTO KERN-HAUS PSD BANK | 21 | 12:11:14 | - | |
12 | 24 | CZE | BÁRTA Martin | ATT INVESTMENTS | 20 | 12:11:17 | - |
13 | 4 | NED | - | 21 | 12:11:21 | - | |
14 | 114 | COL | XDS ASTANA DEVELOPMENT TEAM | 23 | 12:11:29 | - | |
15 | 13 | NED | PARKHOTEL VALKENBURG | 24 | 12:11:36 | - | |
16 | 136 | ITA | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 23 | 12:11:42 | - | |
17 | 133 | ITA | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 23 | 12:11:51 | - | |
18 | 116 | RUS | XDS ASTANA DEVELOPMENT TEAM | 25 | 12:11:51 | - | |
19 | 91 | FRA | VELOCE CLUB ROUEN 76 | 25 | 12:11:56 | - | |
20 | 94 | FRA | ADAM Guillaume | VELOCE CLUB ROUEN 76 | 23 | 12:11:56 | - |
21 | 155 | FRA | - | 23 | 12:12:01 | - | |
22 | 96 | FRA | VELOCE CLUB ROUEN 76 | 24 | 12:12:06 | - | |
23 | 152 | FRA | FINCKBOHNER Anaël | - | 21 | 12:12:09 | - |
24 | 92 | FRA | VELOCE CLUB ROUEN 76 | 24 | 12:12:09 | - | |
25 | 95 | FRA | VELOCE CLUB ROUEN 76 | 27 | 12:12:15 | - | |
26 | 3 | BEL | - | 26 | 12:12:16 | - | |
27 | 124 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 22 | 12:12:24 | - | |
28 | 142 | ESP | ILLES BALEARS ARABAY | 22 | 12:12:26 | - | |
29 | 42 | BEL | - | 21 | 12:12:32 | - | |
30 | 5 | BEL | - | 20 | 12:12:36 | - | |
31 | 146 | ESP | ILLES BALEARS ARABAY | 25 | 12:12:36 | - | |
32 | 15 | NED | PARKHOTEL VALKENBURG | 26 | 12:12:52 | - | |
33 | 52 | GER | PENNA Fausto Valentin | TEAM LOTTO KERN-HAUS PSD BANK | 21 | 12:12:54 | - |
34 | 151 | LUX | - | 25 | 12:12:57 | - | |
35 | 184 | USA | - | 24 | 12:13:00 | - | |
36 | 141 | ESP | ILLES BALEARS ARABAY | 26 | 12:13:02 | - | |
37 | 23 | CZE | ATT INVESTMENTS | 24 | 12:13:10 | - | |
38 | 45 | BEL | - | 21 | 12:13:15 | - | |
39 | 66 | SUI | TUDOR PRO CYCLING TEAM U23 | 22 | 12:13:19 | - | |
40 | 143 | ESP | SAGRADO PEREZ Alvaro | ILLES BALEARS ARABAY | 25 | 12:13:43 | - |
41 | 54 | GBR | COSGROVE Joseph | TEAM LOTTO KERN-HAUS PSD BANK | 19 | 12:13:46 | - |
42 | 33 | NED | VOLKERWESSELS CYCLING TEAM | 26 | 12:14:05 | - | |
43 | 115 | KAZ | XDS ASTANA DEVELOPMENT TEAM | 26 | 12:14:25 | - | |
44 | 102 | GBR | GRANGER Ben | MG.K VIS COSTRUZIONI E AMBIENTE | 25 | 12:14:55 | - |
45 | 93 | AUS | VELOCE CLUB ROUEN 76 | 23 | 12:15:01 | - | |
46 | 76 | GBR | HAGENS BERMAN JAYCO | 20 | 12:15:17 | - | |
47 | 83 | FRA | VENDEE U PAYS DE LA LOIRE | 23 | 12:15:26 | - | |
48 | 134 | ITA | CETTOLIN Matteo | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 20 | 12:15:27 | - |
49 | 31 | IRL | CROCKETT Finn | VOLKERWESSELS CYCLING TEAM | 26 | 12:15:31 | - |
50 | 62 | FRA | TUDOR PRO CYCLING TEAM U23 | 20 | 12:15:58 | - | |
51 | 32 | NED | VOLKERWESSELS CYCLING TEAM | 26 | 12:16:03 | - | |
52 | 34 | NED | VOLKERWESSELS CYCLING TEAM | 26 | 12:16:17 | - | |
53 | 16 | NED | PARKHOTEL VALKENBURG | 27 | 12:16:28 | - | |
54 | 101 | GBR | MG.K VIS COSTRUZIONI E AMBIENTE | 23 | 12:19:35 | - | |
55 | 165 | GER | - | 20 | 12:19:54 | - | |
56 | 111 | ITA | ZANINI Simone | XDS ASTANA DEVELOPMENT TEAM | 21 | 12:21:15 | - |
57 | 63 | AUS | TUDOR PRO CYCLING TEAM U23 | 21 | 12:21:33 | - | |
58 | 1 | BEL | - | 26 | 12:21:43 | - | |
59 | 154 | FRA | - | 19 | 12:22:39 | - | |
60 | 195 | SUI | - | 24 | 12:22:45 | - | |
61 | 14 | NED | KONING Stef | PARKHOTEL VALKENBURG | 21 | 12:24:26 | - |
62 | 106 | ITA | MG.K VIS COSTRUZIONI E AMBIENTE | 32 | 12:24:41 | - | |
63 | 113 | FRA | FOFONOV Artëm | XDS ASTANA DEVELOPMENT TEAM | 20 | 12:25:21 | - |
64 | 6 | NED | - | 34 | 12:27:21 | - | |
65 | 44 | BEL | - | 20 | 12:27:43 | - | |
66 | 53 | GER | TEAM LOTTO KERN-HAUS PSD BANK | 20 | 12:27:45 | - | |
67 | 196 | SUI | - | 29 | 12:29:33 | - | |
68 | 21 | CZE | BITTNER Jan | ATT INVESTMENTS | 20 | 12:30:51 | - |
69 | 65 | SUI | BENAREAU Victor | TUDOR PRO CYCLING TEAM U23 | 20 | 12:31:21 | - |
70 | 41 | BEL | - | 20 | 12:31:33 | - | |
71 | 175 | LUX | - | 35 | 12:31:43 | - | |
72 | 56 | GER | GRUPP Louis | TEAM LOTTO KERN-HAUS PSD BANK | 19 | 12:31:53 | - |
73 | 46 | BEL | DE BRAUWERE Sil | - | 20 | 12:31:59 | - |
74 | 192 | SUI | - | 22 | 12:32:06 | - | |
75 | 103 | IRL | KELLY Adam | MG.K VIS COSTRUZIONI E AMBIENTE | 25 | 12:32:06 | - |
76 | 121 | NED | VAN TINTELEN Miguel | DIFTAR CONTINENTAL CYCLINGTEAM | 21 | 12:32:16 | - |
77 | 135 | ITA | ROSSETTI Thomas | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 20 | 12:32:26 | - |
78 | 12 | NED | PARKHOTEL VALKENBURG | 27 | 12:32:53 | - | |
79 | 64 | ITA | TUDOR PRO CYCLING TEAM U23 | 20 | 12:33:08 | - | |
80 | 173 | LUX | TABER Tyler | - | 22 | 12:33:34 | - |
81 | 174 | GER | VALTEY Max Frederic | - | 31 | 12:35:36 | - |
82 | 182 | NOR | - | 21 | 12:35:44 | - | |
83 | 74 | ITA | SAMBINELLO Mattia | HAGENS BERMAN JAYCO | 20 | 12:36:08 | - |
84 | 36 | NED | VOLKERWESSELS CYCLING TEAM | 25 | 12:36:14 | - | |
85 | 61 | CAN | TUDOR PRO CYCLING TEAM U23 | 23 | 12:36:26 | - | |
86 | 172 | LUX | - | 30 | 12:37:52 | - | |
87 | 81 | FRA | CHARTEAU Diego | VENDEE U PAYS DE LA LOIRE | 20 | 12:38:27 | - |
88 | 131 | ITA | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 19 | 12:39:33 | - | |
89 | 183 | NOR | - | 22 | 12:41:02 | - | |
90 | 194 | SUI | - | 24 | 12:42:07 | - | |
91 | 125 | NED | VEENINGS Pepijn | DIFTAR CONTINENTAL CYCLINGTEAM | 21 | 12:42:09 | - |
92 | 123 | NED | DIFTAR CONTINENTAL CYCLINGTEAM | 26 | 12:42:48 | - | |
93 | 84 | FRA | VENDEE U PAYS DE LA LOIRE | 19 | 12:42:54 | - | |
94 | 145 | ESP | ILLES BALEARS ARABAY | 25 | 12:46:05 | - | |
95 | 185 | NOR | - | 20 | 12:48:21 | - | |
96 | 51 | GER | TEAM LOTTO KERN-HAUS PSD BANK | 31 | 12:50:51 | - | |
97 | 166 | GER | FRIE Constantin | - | 19 | 12:50:57 | - |
98 | 104 | GBR | BROWN Jenson Duggy | MG.K VIS COSTRUZIONI E AMBIENTE | 22 | 12:52:16 | - |
99 | 162 | GER | - | 25 | 12:52:56 | - |
Страница 1 из 1. Всего участников: 99